
Country houses · England
Country house hotels in Kent

22 country house hotels in Kent, across the Weald and the North Downs. These are historic houses rather than castles.
The list: 22 stays




Level 1 Historic House
Molland Manor House Bed & Breakfast
Sandwich, Kent
- Dogs allowed
- Hot tub
- EV charging


















No stays match these filters.
22 stays on a map.
Map tiles from OpenStreetMap.
Compare at a glance
Filter any column, or click a heading to sort. Guest ratings are from Booking.com (September 2026).
| Baron's Grange | 1 Historic House | Kent | - | 3-star | 9.8 | No |
| The Old Manor House B & B | 1 Historic House | Kent | - | 3-star | 9.4 | No |
| Boys Hall | 1 Historic House | Kent | - | 4-star | 9.2 | No |
| Molland Manor House Bed & Breakfast | 1 Historic House | Kent | - | 5-star | 9.1 | Yes |
| The Cow Shed at Quex Park Estate | 1 Historic House | Kent | - | - | 9.0 | Yes |
| Port Lympne Mansion Hotel | 1 Historic House | Kent | - | 4-star | 8.8 | No |
| The Harty Estate | 1 Historic House | Kent | - | - | 8.6 | No |
| The Abbey Hotel | 1 Historic House | Kent | - | 3-star | 8.5 | Yes |
| Claverton Country House Hotel | 1 Historic House | Kent | - | 4-star | 8.4 | No |
| Howfield Manor Hotel | 1 Historic House | Kent | - | 3-star | 8.4 | No |
| Best Western Manor Hotel | 1 Historic House | Kent | - | 3-star | 8.2 | No |
| Donnington Manor Hotel | 1 Historic House | Kent | - | 4-star | 8.1 | No |
| Flackley Ash Country House Hotel | 1 Historic House | Kent | - | 3-star | 8.1 | Yes |
| Rowhill Grange Hotel & Utopia Spa | 1 Historic House | Kent | - | 4-star | 7.8 | No |
| Abbey Canterbury | 1 Historic House | Kent | - | 3-star | 7.7 | No |
| Accommodation at Salomons Estate | 1 Historic House | Kent | - | 4-star | 7.5 | No |
| Bridgewood Manor Hotel & Spa | 1 Historic House | Kent | - | 4-star | 7.5 | Yes |
| The Abbey Hotel and conference centre | 1 Historic House | Kent | - | 3-star | 7.0 | No |
| Eastwell Manor, Champneys Hotel & Spa | 1 Historic House | Kent | - | 4-star | 6.7 | Yes |
| No 27 Coghurst Hall Hastings | 1 Historic House | Kent | - | 4-star | 6.3 | No |
| Dover Priory Hotel | 1 Historic House | Kent | - | 4-star | 5.9 | No |
| Grange Moor Hotel | 1 Historic House | Kent | - | 3-star | 5.7 | No |
