
Country houses · England
Country house hotels in England

We list 531 country house hotels in England: historic manors, halls and abbeys that take overnight guests. None of them is a castle; for that, see castle hotels in England.
The list: 531 stays
This list shows 96 of the 531 stays here, the highest rated first. Every one of them is also on its regional page, linked below.












Level 1 Historic House
Hot Tub Retreat - Otium Wine Estate
West Worldham, Surrey & Hampshire
- Dogs allowed
- Hot tub

Level 1 Historic House
Lakeside Cotswolds Retreat with Private Hot Tub set on Lower Mill Estate
Somerford Keynes, Cotswolds & Gloucestershire
- Dogs allowed
- Pool
- Hot tub


Level 1 Historic House
Prince Rupert House at The Red House Estate
York, Yorkshire
- Dogs allowed
- Pool
- Family rooms

Level 1 Historic House
Stunning New Forest Country House
Godshill, Wiltshire & Salisbury Plain
- Dogs allowed



Level 1 Historic House
Wolds Wine Estate
Normanton on the Wolds, East Midlands & Peak District
- Family rooms










Level 1 Historic House
The Nook at Henge Estate
Salisbury, Wiltshire & Salisbury Plain
- Dogs allowed
- EV charging


Level 1 Historic House
Plumber Manor Hotel
Sturminster Newton, Dorset
- Dogs allowed
- Restaurant
- Family rooms

Level 1 Historic House
Priory Tearooms Burford with Rooms
Burford, Oxfordshire & Thames Valley
- Restaurant





Level 1 Historic House
The Manor House Hotel and Golf Club
Castle Combe, Wiltshire & Salisbury Plain
- Dogs allowed
- EV charging
- Restaurant





Level 1 Historic House
Oakley Hall Hotel
Basingstoke, Oxfordshire & Thames Valley
- Dogs allowed
- Restaurant



Level 1 Historic House
Weston Manor Hotel
Bicester, Oxfordshire & Thames Valley
- EV charging
- Restaurant
- Family rooms








Level 1 Historic House
Abbey Hotel Bath, a Tribute Portfolio Hotel
Bath, Somerset & Bath
- Dogs allowed
- Restaurant
- Family rooms


Level 1 Historic House
Charney Manor
Kingston Bagpuze, Oxfordshire & Thames Valley
- EV charging
- Family rooms





Level 1 Historic House
Sheephouse Manor
Maidenhead, Oxfordshire & Thames Valley
- Dogs allowed
- Pool
- Family rooms

Level 1 Historic House
Woodland Manor Hotel
Bedford, Oxfordshire & Thames Valley
- EV charging
- Restaurant
- Family rooms


Level 1 Historic House
Langshott Manor - Luxury Hotel Gatwick
Horley, Sussex
- Dogs allowed
- Restaurant
- Family rooms

Level 1 Historic House
Milford Hall Salisbury
Salisbury, Wiltshire & Salisbury Plain
- Restaurant
- Family rooms




Level 1 Historic House
Flitwick Manor Hotel
Flitwick, Oxfordshire & Thames Valley
- Dogs allowed
- Restaurant
- Family rooms

Level 1 Historic House
Mercure Newbury West Grange Hotel
Thatcham, Oxfordshire & Thames Valley
- EV charging
- Restaurant




Level 1 Historic House
De Vere Wokefield Estate
Reading, Oxfordshire & Thames Valley
- Dogs allowed
- Pool
- EV charging



Level 1 Historic House
Delta Hotels by Marriott Waltham Abbey
Waltham Abbey, Other England
- Dogs allowed
- Restaurant
- Family rooms


Level 1 Historic House
Leigh Park Country House Hotel & Vineyard
Bradford on Avon, Somerset & Bath
- EV charging
- Restaurant
- Family rooms

Level 1 Historic House
Coulsdon Manor Hotel and Golf Club
Croydon, Other England
- Dogs allowed
- Restaurant
- Golf

Level 1 Historic House
De Vere Latimer Estate
Chesham, Oxfordshire & Thames Valley
- Dogs allowed
- Pool
- EV charging


Level 1 Historic House
Shendish Manor Hotel & Golf Course
Hemel Hempstead, Oxfordshire & Thames Valley
- Restaurant
- Golf
- Family rooms



Level 1 Historic House
De Vere Beaumont Estate
Windsor, Oxfordshire & Thames Valley
- Dogs allowed
- Pool
- EV charging

Level 1 Historic House
DoubleTree by Hilton St. Anne's Manor
Bracknell, Oxfordshire & Thames Valley
- Dogs allowed
- EV charging
- Restaurant

Level 1 Historic House
Mercure Bristol North The Grange Hotel
Bristol, Somerset & Bath
- Dogs allowed
- Restaurant
- Family rooms








No stays match these filters.
96 stays on a map.
Map tiles from OpenStreetMap.
Compare at a glance
Filter any column, or click a heading to sort. Guest ratings are from Booking.com (September 2026).
| Buscot Manor | 1 Historic House | Wiltshire & Salisbury Plain | - | 5-star | 9.9 | Yes |
| Foxghyll Country House | 1 Historic House | Cumbria & the Lake District | - | 4-star | 9.9 | No |
| Oakenclough Hall | 1 Historic House | North West | - | 4-star | 9.9 | No |
| Old Hall Country Breaks | 1 Historic House | East of England | - | 4-star | 9.9 | No |
| Old Hall Cressage | 1 Historic House | Heart of England | - | 5-star | 9.9 | Yes |
| The North Wing - Combermere Abbey | 1 Historic House | Heart of England | - | 5-star | 9.9 | No |
| Walker Ground Manor | 1 Historic House | Cumbria & the Lake District | - | 5-star | 9.9 | No |
| Abbotsleigh Rest - close to Glastonbury Abbey | 1 Historic House | Somerset & Bath | - | 4-star | 9.8 | No |
| Baron's Grange | 1 Historic House | Kent | - | 3-star | 9.8 | No |
| Grange Manor | 1 Historic House | Cumbria & the Lake District | - | 5-star | 9.8 | Yes |
| Green Grove Country House | 1 Historic House | Yorkshire | - | 4-star | 9.8 | No |
| Hot Tub Retreat - Otium Wine Estate | 1 Historic House | Surrey & Hampshire | - | - | 9.8 | Yes |
| Lakeside Cotswolds Retreat with Private Hot Tub set on Lower Mill Estate | 1 Historic House | Cotswolds & Gloucestershire | - | - | 9.8 | Yes |
| Oakenclough Hall | 1 Historic House | North West | - | 3-star | 9.8 | No |
| Prince Rupert House at The Red House Estate | 1 Historic House | Yorkshire | - | - | 9.8 | Yes |
| Stunning New Forest Country House | 1 Historic House | Wiltshire & Salisbury Plain | - | - | 9.8 | Yes |
| The Grange | 1 Historic House | East Midlands & Peak District | - | 4-star | 9.8 | No |
| Westgate Manor | 1 Historic House | Yorkshire | - | 4-star | 9.8 | No |
| Wolds Wine Estate | 1 Historic House | East Midlands & Peak District | - | - | 9.8 | No |
| Chic Mill conversion beside Piece Hall & Eureka! | 1 Historic House | Yorkshire | - | 3-star | 9.7 | No |
| Enchanted Manor | 1 Historic House | Surrey & Hampshire | - | 5-star | 9.7 | No |
| Beryl Country House | 1 Historic House | Somerset & Bath | - | 4-star | 9.6 | No |
| Dunkery Beacon Country House | 1 Historic House | Somerset & Bath | - | - | 9.5 | Yes |
| Greenwood Grange | 1 Historic House | Dorset | - | 4-star | 9.5 | No |
| Old Manor House | 1 Historic House | Somerset & Bath | - | 5-star | 9.5 | No |
| Greenham Hall | 1 Historic House | Somerset & Bath | - | 4-star | 9.4 | No |
| Wartling Place Country House | 1 Historic House | Sussex | - | 5-star | 9.4 | No |
| Burcombe Manor | 1 Historic House | Wiltshire & Salisbury Plain | - | 4-star | 9.3 | No |
| The Hall Estate | 1 Historic House | Somerset & Bath | - | - | 9.3 | No |
| The Nook at Henge Estate | 1 Historic House | Wiltshire & Salisbury Plain | - | 4-star | 9.3 | Yes |
| West Compton Manor | 1 Historic House | Dorset | - | 5-star | 9.3 | Yes |
| Plumber Manor Hotel | 1 Historic House | Dorset | - | 4-star | 9.2 | Yes |
| Priory Tearooms Burford with Rooms | 1 Historic House | Oxfordshire & Thames Valley | - | 3-star | 9.2 | No |
| Whatley Manor | 1 Historic House | Wiltshire & Salisbury Plain | - | 5-star | 9.2 | Yes |
| Gravetye Manor | 1 Historic House | Sussex | - | 4-star | 9.1 | No |
| Aldwick Estate | 1 Historic House | Somerset & Bath | - | 4-star | 9.0 | No |
| Derby Manor | 1 Historic House | Dorset | - | 4-star | 9.0 | No |
| The Manor House Hotel and Golf Club | 1 Historic House | Wiltshire & Salisbury Plain | - | 5-star | 9.0 | Yes |
| The Pump House at Wiston Estate | 1 Historic House | Sussex | - | - | 9.0 | Yes |
| Cliveden House | 1 Historic House | Oxfordshire & Thames Valley | - | 5-star | 8.9 | Yes |
| Moonfleet Manor Hotel | 1 Historic House | Dorset | - | 4-star | 8.8 | Yes |
| Mortons Manor | 1 Historic House | Dorset | - | 3-star | 8.8 | No |
| Oakley Hall Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.8 | Yes |
| Ockenden Manor Hotel & Spa | 1 Historic House | Sussex | - | 4-star | 8.8 | Yes |
| Random Hall | 1 Historic House | Sussex | - | 4-star | 8.8 | No |
| Weston Manor Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.8 | No |
| Meare Manor | 1 Historic House | Somerset & Bath | - | 4-star | 8.7 | Yes |
| The Bath Priory | 1 Historic House | Somerset & Bath | - | 5-star | 8.7 | No |
| Grovefield Manor | 1 Historic House | Dorset | - | 4-star | 8.6 | No |
| Northover Manor Hotel | 1 Historic House | Somerset & Bath | - | 3-star | 8.6 | No |
| Pendley Manor | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.6 | No |
| Tottington Manor Hotel | 1 Historic House | Sussex | - | 4-star | 8.5 | Yes |
| Woolley Grange Hotel | 1 Historic House | Somerset & Bath | - | 4-star | 8.5 | Yes |
| Abbey Hotel Bath, a Tribute Portfolio Hotel | 1 Historic House | Somerset & Bath | - | 4-star | 8.4 | Yes |
| Abbey House | 1 Historic House | Other England | - | 4-star | 8.4 | No |
| Charney Manor | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.4 | No |
| Hartsfield Manor | 1 Historic House | Sussex | - | 4-star | 8.4 | No |
| Nutfield Priory Hotel & Spa | 1 Historic House | Sussex | - | 4-star | 8.4 | Yes |
| Old Abbey House | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.4 | No |
| Tylney Hall Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.4 | Yes |
| Sheephouse Manor | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.3 | Yes |
| Woodland Manor Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 3-star | 8.3 | No |
| Findon Manor Hotel | 1 Historic House | Sussex | - | 3-star | 8.2 | Yes |
| Langshott Manor - Luxury Hotel Gatwick | 1 Historic House | Sussex | - | 4-star | 8.2 | Yes |
| Milford Hall Salisbury | 1 Historic House | Wiltshire & Salisbury Plain | - | 4-star | 8.2 | No |
| Stringfellow Hall | 1 Historic House | Oxfordshire & Thames Valley | - | 3-star | 8.2 | No |
| The Maple Manor Hotel | 1 Historic House | Sussex | - | 4-star | 8.2 | No |
| Croydon Hall | 1 Historic House | Somerset & Bath | - | 4-star | 8.1 | No |
| Flitwick Manor Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.1 | Yes |
| Mercure Newbury West Grange Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.1 | No |
| Mercure Thurrock Stifford Hall | 1 Historic House | Other England | - | 3-star | 8.1 | No |
| The Manor Elstree | 1 Historic House | Other England | - | 4-star | 8.1 | No |
| Widbrook Grange | 1 Historic House | Somerset & Bath | - | 3-star | 8.1 | Yes |
| De Vere Wokefield Estate | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 8.0 | Yes |
| The Old Manor House Hotel | 1 Historic House | Somerset & Bath | - | 3-star | 8.0 | No |
| Angmering Manor Hotel | 1 Historic House | Sussex | - | 4-star | 7.9 | No |
| Delta Hotels by Marriott Waltham Abbey | 1 Historic House | Other England | - | 4-star | 7.9 | Yes |
| Reigate Manor Hotel | 1 Historic House | Sussex | - | 3-star | 7.8 | No |
| Leigh Park Country House Hotel & Vineyard | 1 Historic House | Somerset & Bath | - | 3-star | 7.7 | No |
| Coulsdon Manor Hotel and Golf Club | 1 Historic House | Other England | - | 3-star | 7.6 | Yes |
| De Vere Latimer Estate | 1 Historic House | Oxfordshire & Thames Valley | - | 3-star | 7.6 | Yes |
| Manor Hotel by Greene King Inns | 1 Historic House | Somerset & Bath | - | 3-star | 7.6 | Yes |
| Shendish Manor Hotel & Golf Course | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 7.6 | No |
| The Abbey House Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 3-star | 7.6 | No |
| Arnos Manor Hotel | 1 Historic House | Somerset & Bath | - | 3-star | 7.5 | Yes |
| De Vere Beaumont Estate | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 7.5 | Yes |
| DoubleTree by Hilton St. Anne's Manor | 1 Historic House | Oxfordshire & Thames Valley | - | 4-star | 7.4 | Yes |
| Mercure Bristol North The Grange Hotel | 1 Historic House | Somerset & Bath | - | 4-star | 7.4 | Yes |
| Orchardleigh Estate | 1 Historic House | Somerset & Bath | - | 4-star | 7.4 | Yes |
| Whately Hall Hotel | 1 Historic House | Oxfordshire & Thames Valley | - | 3-star | 7.3 | No |
| Burley Manor | 1 Historic House | Dorset | - | 4-star | 7.2 | Yes |
| Bayliss Hall | 1 Historic House | Dorset | - | 3-star | 7.1 | No |
| Fenia Estate | 1 Historic House | Other England | - | 3-star | 7.1 | Yes |
| Gray Manor Hotel | 1 Historic House | Wiltshire & Salisbury Plain | - | 3-star | 7.1 | Yes |
| Hotel Manor - Datchet, Windsor | 1 Historic House | Oxfordshire & Thames Valley | - | 3-star | 6.8 | No |
| Harefield Manor Hotel | 1 Historic House | Other England | - | 3-star | 6.7 | No |

